AMI/Rowe


Back to Index

Models

Name Nickname Year Start Year end No of selections Production amount
F F 1931 1933 10 Unknown See More...
FR FR 1934 1935 20 Unknown See More...
Top Flite Top Flite 1936 1938 10 Unknown See More...
Streamliner Streamliner 1938 1940 10 Unknown See More...
Singing Towers Singing Towers 1940 1942 10 Unknown See More...
A Mother Of Plastic 1946 1947 20 Unknown See More...
B B 1948 1949 20 Unknown See More...
C C 1950 1950 20 Unknown See More...
E-80 Series E 1953 1953 40 Unknown See More...
E-40 Series E 1953 1953 20 Unknown See More...
D-80 Series D 1952 1952 40 Unknown See More...
D-40 Series D 1952 1952 20 Unknown See More...
E-120 Series E 1953 1953 60 Unknown See More...
F-40 Series F 1954 1954 20 Unknown See More...
F-80 Series F 1954 1954 40 Unknown See More...
F-80 Series F 1954 1954 40 Unknown See More...
F-120 Series F 1954 1954 60 Unknown See More...
Continental 2-100 1962 1962 Unknown See More...
Lyric 2-100M 1962 1962 Unknown See More...
Model "L" JAL 1963 1963 Unknown See More...
Model "LB" JEL 1963 1963 Unknown See More...
Continental 2-200 1962 1962 Unknown See More...
CD-100G LaserStar StarLight 1997 1999 100 Unknown See More...
CD-100A Laserstar 1989 1989 100 Unknown See More...
CD-51 A Laser Star 1993 1993 51 Unknown See More...
CD-100B LaserStar Patriot Glory 1990 1991 100 Unknown See More...
CD-100C 1993 1993 100 Unknown See More...
CD-100E Laserstar IV 1995 1995 100 Unknown See More...
CD-100H LaserStar StarBurst 1998 1998 100 Unknown See More...
CD-100D 1994 1994 100 Unknown See More...
CD-100F Laser Star V / Venus 1996 1996 100 Unknown See More...
CD-100G Laserstar VI 1997 1997 100 Unknown See More...
LaserStar MM-2 1996 1996 100 Unknown See More...
LaserStar Red Eagle 1996 1996 100 Unknown See More...
CD-100I LaserStar Saturn 1999 1999 100 Unknown See More...

Buy Me Coffee


Thanks for visiting, it costs money for hosting and it takes a lot of time to manage all this information. So any contribution you could make to help me keep doing this would be amazing.